Dunearn 386 Price List
Here are the unit sizes and approximate prices for Dunearn 386 Condo.
Last Updated: 25th May 2022
Type | Area | Price | Units |
---|---|---|---|
1 Bedroom | 452 sqft | FULLY SOLD | 5 |
2 Bedroom Compact | 560 sqft | FULLY SOLD | 1 |
2 Bedroom | 646 - 667 sqft | $1,637,000 - $1,653,000 | 14 |
4 Bedroom | 915 - 926 sqft | FULLY SOLD | 10 |
5 Bedroom | 1,163 sqft | FULLY SOLD | 5 |
Total | 35 |
Contact Us
Dunearn 386 Condo
Proudly Developed By: