Dunearn 386 Price List
Here are the unit sizes and approximate prices for Dunearn 386 Condo.
Last Updated: 18th January 2021
Type | Area | Price | Units |
---|---|---|---|
1 Bedroom | 452 sqft | $1,179,000 | 5 |
2 Bedroom Compact | 560 sqft | FULLY SOLD | 1 |
2 Bedroom | 646 - 667 sqft | $1,637,000 - $1,658,000 | 14 |
4 Bedroom | 915 - 926 sqft | $2,233,000 - $2,358,000 | 10 |
5 Bedroom | 1,163 sqft | $2,982,000 - $3,044,000 | 5 |
Total | 35 |
Dunearn 386 Condo
Proudly Developed By: